bcpassport Guide to Vancouver and Beyond
 

Float Plane Flights from Victoria to Vancouver

Fly between Victoria and Vancouver quickly and conveniently on daily scheduled float planes. Flights between Victoria and Vancouver harbour take only 35 minutes. For reservations, call 604-274-1277 or 1-800-665-0212

Location
The float plane terminal is located at 1095 West Waterfront Road, just west of Canada Place, in downtown Vancouver.
In Victoria, the terminal is located at 950 Wharf Street, less than 5 minutes from the Empress Hotel.

Price
$134 per person each way + 5% tax



Current Schedule

From Victoria to Vancouver

Flight Number Depart Time Arrival Time Day of Week
2020 07:20 07:55 M-F
204 07:50 08:25 Daily
2040 08:20 08:55 M-F
206 08:50 09:25 M-F
208 09:50 10:25 Daily
210 10:50 11:25 M-F
212 11:50 12:25 M-F
214 12:50 13:25 Daily
216 13:50 14:25 Daily
2160 14:20 14:55 M-F
218 14:50 15:25 Daily
2180 15:20 15:55 M-F
220 15:50 16:25 Daily
2200 16:20 16:55 M-F
222 16:50 17:25 Daily
2220 17:20 17:55 M-F
224 17:50 18:25 M-F


From Vancouver to Victoria

Flight Number Depart Time Arrival Time Day of Week
2030 07:20 07:55 M-F
205 07:50 08:25 M-F
2050 08:20 08:55 M-F
207 08:50 09:25 Daily
2070 09:20 09:55 M-F
209 09:50 10:25 Daily
211 10:50 11:25 Daily
213 11:50 12:25 Daily
215 12:50 13:25 M-F
217 13:50 14:25 Daily
2170 14:20 14:55 M-F
219 14:50 15:25 Daily
2190 15:20 15:55 M-F
221 15:50 16:25 Daily
2210 16:20 16:55 M-F
223 16:50 17:25 Daily
2230 17:20 17:55 M-F
225 17:50 18:25 Daily
 
Daily Flights
Scenic Flights
All Tours
Information
 
 

About Us  |   Travel Agents  |   Terms of Use  |   Privacy  |   Contact Us   |   Advertise  |   Sitemap

BC Travel Agent Registration Number: 33449
Copyright ©2001-2008 BCPassport Bookings Inc.
All rights reserved